<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haiku Monkey</title>
	<atom:link href="http://haikumonkey.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://haikumonkey.net</link>
	<description>A Million Monkeys Say Hello</description>
	<lastBuildDate>Wed, 14 Jul 2010 19:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Fonts</title>
		<link>http://haikumonkey.net/?p=285</link>
		<comments>http://haikumonkey.net/?p=285#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:34:20 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Haiku Monkey Fonts]]></category>
		<category><![CDATA[Designation]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Lavoisier]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web fonts]]></category>

		<guid isPermaLink="false">http://haikumonkey.net/?p=285</guid>
		<description><![CDATA[Slowly, surely,&#8230; I&#8217;ve uploaded two kits for @font-face web font embedding, for each of my open source families: Lavoisier and Designation. Thanks to Font Squirrel for their font kit generator! Now to start thinking about opening up my commercial fonts for web embedding&#8230;]]></description>
			<content:encoded><![CDATA[<p>Slowly, surely,&#8230;</p>
<p>I&#8217;ve uploaded two kits for @font-face web font embedding, for each of my open source families: <a href="http://haikumonkey.net/?page_id=106">Lavoisier</a> and <a href="http://haikumonkey.net/?page_id=3">Designation</a>. Thanks to <a href="http://www.fontsquirrel.com/fontface/generator">Font Squirrel</a> for their font kit generator!</p>
<p>Now to start thinking about opening up my commercial fonts for web embedding&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://haikumonkey.net/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Bold</title>
		<link>http://haikumonkey.net/?p=267</link>
		<comments>http://haikumonkey.net/?p=267#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:51:42 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://haikumonkey.net/?p=267</guid>
		<description><![CDATA[The Art of Bold I remember thinking, way back when, that word processing software was amazing in the way it created bold versions of fonts whenever you typed ctrl-b. So naive. Of course, bold fonts are carefully crafted by font designers, not generated by some sub-par WordPerfect algorithm. But why should bold fonts be generated [...]]]></description>
			<content:encoded><![CDATA[<h2>The Art of Bold</h2>
<p>I remember thinking, way back when, that word processing software was amazing in the way it created bold versions of fonts whenever you typed <em>ctrl-b</em>. So naive. Of course, bold fonts are carefully crafted by font designers, not generated by some sub-par WordPerfect algorithm.</p>
<p>But why should bold fonts be generated by designers and not via an algorithm? Let&#8217;s take a look at the &#8220;H&#8221; from Helvetica:</p>
<p><img src="http://haikumonkey.net/wp-content/uploads/2010/03/helvetica-H-500.png" alt="Helvetica H" title="Helvetica H" width="500" height="249" class="alignnone size-full wp-image-268" /></p>
<p>The glyph on the left is Helvetica. The glyph in the middle is what happens when you take Helvetica&#8217;s &#8220;H&#8221; and apply FontLab&#8217;s bold algorithm to it. The glyph on the right is Helvetica Bold. The two bold glyphs have the same stem widths (the vertical bars). But note the difference between the horizontal crossbars: the genuine bold glyph has a thinner crossbar than the algorithmically generated glyph.</p>
<p>I don&#8217;t know the secrets behind FontLab&#8217;s bold algorithm, but I think I can venture a guess. The algorithm takes the original glyph and uniformly inflates it, both vertically and horizontally. In the case of a very uniform sans serif like Helvetica, this algorithm generates something different but not vastly different from what the designer of Helvetica Bold produced. But look what happens in the case of a classic serif face like Minion:</p>
<p><img src="http://haikumonkey.net/wp-content/uploads/2010/03/minion-E-500.png" alt="Minion E" title="Minion E" width="500" height="240" class="alignnone size-full wp-image-269" /></p>
<p>Applying FontLab&#8217;s bold algorithm to Minion&#8217;s &#8220;E&#8221; gives us a drastically different glyph from the genuine Minion Bold &#8220;E&#8221;. The stem of each glyph is the same width, but Minion Bold&#8217;s horizontal bars are much thinner than FontLab&#8217;s pseudo-bold ones. I haven&#8217;t highlighed it on the graphic, but, obviously, the serifs from Minion Bold are also much skinnier than the psuedo-bold serifs.</p>
<p>We can see the same issue with Minion&#8217;s &#8220;O&#8221;:</p>
<p><img src="http://haikumonkey.net/wp-content/uploads/2010/03/minion-O-500.png" alt="Minion O" title="Minion O" width="500" height="216" class="alignnone size-full wp-image-270" /></p>
<p>A uniform inflating of the &#8220;O&#8221; gives us a very different glyph from Minion Bold&#8217;s &#8220;O&#8221; &mdash; Minion Bold features glyphs that have thicker vertical parts than horizontal parts, giving a delicate, interesting appearance missing from the pseudo-bold.</p>
<p>This is not at all a critique of FontLab&#8217;s bold algorithm, by the way. The algorithm is just a courtesy that generates a starting point from which font designers can tweak their bold faces. In fact, the uniform inflation of glyphs to make a bold face is a tried and true technique for some fonts. Take the case of the lovely Marydale as an instance:</p>
<p><img src="http://haikumonkey.net/wp-content/uploads/2010/03/marydale-A-500.png" alt="Marydale A" title="Marydale A" width="500" height="294" class="alignnone size-full wp-image-271" /></p>
<p>Marydale&#8217;s bold &#8220;A&#8221; is essentially the same as its uniformly inflated pseudo-bold cousin.</p>
<h2>Famous Serifs</h2>
<p>I did a bit of numerical analysis on five of everybody&#8217;s favorite serif fonts, and came up with the following chart detailing how the stem widths and crossbar heights of &#8220;H&#8221; grow from regular to bold:</p>
<p><img src="http://haikumonkey.net/wp-content/uploads/2010/03/bold-serif3b.png" alt="Bold Serif Chart" title="Bold Serif Chart" width="500" height="434" class="alignnone size-full wp-image-272" /></p>
<p>What does this mean? Well, the main thing to take away from this graphic is that these fonts hold true to the principle of boldness examined above: namely, that a bold glyph should be expanded from its regular cousin in a predominately horizontal fashion. The width of the stems in our &#8220;H&#8221;s grows significantly larger than the height of the crossbars, as we go from a regular font to a bold one.</p>
<p>Do you love this sort of typographical analysis? Get yourself Karen Cheng&#8217;s <a href="http://www.amazon.com/gp/product/0300111509">Designing Type</a>, and check out <a href="http://ilovetypography.com/2009/01/14/inconspicuous-vertical-metrics/">the iLT article</a> on vertical metrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://haikumonkey.net/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunk</title>
		<link>http://haikumonkey.net/?p=264</link>
		<comments>http://haikumonkey.net/?p=264#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:45:09 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Haiku Monkey Fonts]]></category>

		<guid isPermaLink="false">http://haikumonkey.net/?p=264</guid>
		<description><![CDATA[Sometimes you need a big font to get across a big idea. Introducing Hunk:]]></description>
			<content:encoded><![CDATA[<p>Sometimes you need a big font to get across a big idea. Introducing Hunk:</p>
<p><a href="http://new.myfonts.com/fonts/haiku/hunk/"><img src="http://haikumonkey.net/wp-content/uploads/2010/03/hunk500.png" alt="Hunk" title="Hunk" width="500" height="250" class="alignnone size-full wp-image-265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://haikumonkey.net/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues City</title>
		<link>http://haikumonkey.net/?p=261</link>
		<comments>http://haikumonkey.net/?p=261#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:17:47 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Haiku Monkey Fonts]]></category>

		<guid isPermaLink="false">http://haikumonkey.net/?p=261</guid>
		<description><![CDATA[So I saw this awesome neon sign, and it inspired this font. There are hundreds of ligatures in the font, with glyphs joined at the serifs. Really makes a great display font.]]></description>
			<content:encoded><![CDATA[<p>So I saw this awesome neon sign, and it inspired this font.</p>
<p><a href="http://new.myfonts.com/fonts/haiku/blues-city/"><img src="http://haikumonkey.net/wp-content/uploads/2010/02/bluescity-500.png" alt="Blues City" title="Blues City" width="500" height="250" class="alignnone size-full wp-image-262" /></a></p>
<p>There are hundreds of ligatures in the font, with glyphs joined at the serifs. Really makes a great display font.</p>
]]></content:encoded>
			<wfw:commentRss>http://haikumonkey.net/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m13</title>
		<link>http://haikumonkey.net/?p=257</link>
		<comments>http://haikumonkey.net/?p=257#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:15:28 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Haiku Monkey Fonts]]></category>

		<guid isPermaLink="false">http://haikumonkey.net/?p=257</guid>
		<description><![CDATA[My minor chord series continues with m13:]]></description>
			<content:encoded><![CDATA[<p>My minor chord series continues with m13:</p>
<p><a href="http://new.myfonts.com/fonts/haiku/m13/"><img src="http://haikumonkey.net/wp-content/uploads/2010/02/m13-500.png" alt="m13" title="m13" width="500" height="250" class="alignnone size-full wp-image-259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://haikumonkey.net/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m11</title>
		<link>http://haikumonkey.net/?p=248</link>
		<comments>http://haikumonkey.net/?p=248#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:11:46 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Haiku Monkey Fonts]]></category>

		<guid isPermaLink="false">http://haikumonkey.net/?p=248</guid>
		<description><![CDATA[I took my recent release, m7, and made it big and blocky. I&#8217;m releasing it here for free. Use it, embed it, change it, do whatever you like; just don&#8217;t sell it or sell any modifications of it. Let me know if you make something cool with it! Download the m11 family (regular and italic)]]></description>
			<content:encoded><![CDATA[<p>I took my recent release, <a href="http://new.myfonts.com/fonts/haiku/m7/">m7</a>, and made it big and blocky. I&#8217;m releasing it here for free. Use it, embed it, change it, do whatever you like; just don&#8217;t sell it or sell any modifications of it. Let me know if you make something cool with it!</p>
<p><img src="http://haikumonkey.net/wp-content/uploads/2010/02/m11.png" alt="m11 font" title="m11" width="500" height="300" class="alignnone size-full wp-image-249" /></p>
<p><a href='http://haikumonkey.net/wp-content/uploads/2010/02/m11.zip'>Download the m11 family (regular and italic)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://haikumonkey.net/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m7</title>
		<link>http://haikumonkey.net/?p=245</link>
		<comments>http://haikumonkey.net/?p=245#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:18:08 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Haiku Monkey Fonts]]></category>

		<guid isPermaLink="false">http://haikumonkey.net/?p=245</guid>
		<description><![CDATA[My new slab serif family, m7, is available now at MyFonts.com:]]></description>
			<content:encoded><![CDATA[<p>My new slab serif family, m7, is available now at MyFonts.com:</p>
<p><a href="http://new.myfonts.com/fonts/haiku/m7/"><img src="http://haikumonkey.net/wp-content/uploads/2010/01/m7.png" alt="m7" title="m7" width="500" height="250" class="alignnone size-full wp-image-246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://haikumonkey.net/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerohop Now Totally Free</title>
		<link>http://haikumonkey.net/?p=242</link>
		<comments>http://haikumonkey.net/?p=242#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:46:42 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Haiku Monkey Fonts]]></category>

		<guid isPermaLink="false">http://haikumonkey.net/?p=242</guid>
		<description><![CDATA[Apparently word has gotten out, because over the last week you all are downloading Aerohop from MyFonts.com at a dizzying pace. Well, if you haven&#8217;t already picked it up, the whole Aerohop family is now free. Go get it. And let me know if you do something cool with it.]]></description>
			<content:encoded><![CDATA[<p>Apparently word has gotten out, because over the last week you all are downloading Aerohop from MyFonts.com at a dizzying pace. Well, if you haven&#8217;t already picked it up, the whole Aerohop family is now free. Go get it. And let me know if you do something cool with it.</p>
<p><a href="http://new.myfonts.com/fonts/haiku/aerohop/"><img src="http://haikumonkey.net/wp-content/uploads/2010/01/aero.jpg" alt="Aerohop at MyFonts.com" title="Aerohop" width="500" height="367" class="alignnone size-full wp-image-243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://haikumonkey.net/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designation: New open source font</title>
		<link>http://haikumonkey.net/?p=233</link>
		<comments>http://haikumonkey.net/?p=233#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:34:50 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Haiku Monkey Fonts]]></category>

		<guid isPermaLink="false">http://haikumonkey.net/?p=233</guid>
		<description><![CDATA[I&#8217;ve just finished version 1.0 of a new, open source font family called Designation. It&#8217;s released under the SIL Open Font License, the gist being that you can use the fonts for any purpose, you can modify the fonts however you like (as long as you release the modification under the same license), and you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://haikumonkey.net/wp-content/uploads/2009/12/designation-hm2.jpg" alt="Designation" title="Designation" width="500" height="250" class="alignnone size-full wp-image-235" /></p>
<p>I&#8217;ve just finished version 1.0 of a new, open source font family called Designation. It&#8217;s released under the <a href="http://scripts.sil.org/cms/scripts/page.php?site_id=nrsi&#038;id=OFL">SIL Open Font License</a>, the gist being that you can use the fonts for any purpose, you can modify the fonts however you like (as long as you release the modification under the same license), and you can distribute the fonts (but not sell them).</p>
<p><img src="http://haikumonkey.net/wp-content/uploads/2009/12/designation-hm.jpg" alt="Designation" title="Designation" width="500" height="225" class="alignnone size-full wp-image-236" /></p>
<p>The fonts (regular, italic, bold, and bold italic) have a large set of glyphs, including many diacritics, logic/math symbols, and Greek characters.</p>
<p>I&#8217;ll be setting up a dedicated page for the fonts soon, to track updates and other news.</p>
<p><img src="http://haikumonkey.net/wp-content/uploads/2009/12/designation-yellow-logic.png" alt="Designation" title="Designation" width="565" height="478" class="alignnone size-full wp-image-234" /></p>
<p><a href="/designation1.0.zip">Download the font files (.otf) here.</a></p>
<p><a href="/designation1.0-vfb.zip">Download the source files (.vfb) here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://haikumonkey.net/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Grundlagen</title>
		<link>http://haikumonkey.net/?p=230</link>
		<comments>http://haikumonkey.net/?p=230#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:24:20 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Haiku Monkey Fonts]]></category>

		<guid isPermaLink="false">http://haikumonkey.net/?p=230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.myfonts.com/fonts/haiku/grundlagen/"><img src="http://haikumonkey.net/wp-content/uploads/2009/11/grundlagen500.png" alt="Grundlagen" title="Grundlagen" width="500" height="250" class="alignnone size-full wp-image-231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://haikumonkey.net/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
